Bitmain Antminer S9i 13T/ 13.5T/14T/14.5T Asic Miner
Whakaahuatanga Poto:
Whakatakotoranga:
Reiti Hash | 13T±5% 13.5T±5% 14T±5% 14.5T±5% |
Auautanga | auto |
Kaiwhaiwhai | 2 pā @ 12 V me 2.4 A |
Tere tere | Mua: 6000 rpm, muri: 4500 rpm |
Te pāmahana whakahaere | 0 - 40°C |
Te haumākū huri noa | 5%~95%(kare-whakarereke) |
Haruru | 76db |
Te nama o nga hononga PCIE | 10 |
Te maha o nga maramara | 189 katoa |
Te pāmahana maramara | 85°C |
Kohi hiko | 1410 ± 10% 1405 ± 10% 1420 ± 10% 1365 ± 10% |
Te kaha | 108J/TH±10% 104J/TH±10% 101J/TH±10% 94J/TH±10% |
Ngaohiko | 11.6 - 13 V |
Taumaha | 4.2 KG |
Ahu | 350 x 135 x 158 mm |
Te taumaha o te takai | 4.5 KG |
Te rahi o te tarapi | 445 x 215 x 255 mm |
taurangi | 1 tau |
Tuhia to korero ki konei ka tukuna mai ki a matou